News archive | ||
|
28.8.2024 | Update 2.0! |
|
10.8.2024 | Patch 1.7 |
|
8.8.2024 | Patch 1.6 |
|
30.7.2024 | Patch 1.5 |
|
15.7.2024 | Update 1.0 |
|
15.7.2024 | Patch 1.4 |
|
11.7.2024 | Patch 1.3 |
|
8.7.2024 | Patch 1.2 |
|
4.7.2024 | Patch 1.1 |
|
1.7.2024 | Patch 1.0 |
|
23.6.2024 | Welcome to Mythica.eu! |
Status: | |
Players: | 27 |
Accounts: | 1190 |
Characters: | 1927 |