Server Status |
Currently there are 27 active and 27 AFK players. Total number of players: 54. |
- 1 - 6 Frags - 6+ Frags or Red Skull - 10+ Frags or Black Skull |
# | Outfit | Name | # | Level | Vocation |
Al Capone | 757 | Warlock | |||
Alfredzia | 1612 | Shaman | |||
Bikon | 3210 | Demon Hunter | |||
Bjorn | 1930 | Demon Hunter | |||
Bjornson | 1429 | Death Knight | |||
Bricho | 1396 | Demon Hunter | |||
Brzusznik | 2006 | Death Knight | |||
Davka | 1857 | Death Knight | |||
Elderek | 2037 | Shaman | |||
Elitarny Czolg | 1934 | Death Knight | |||
Exura Sio | 1534 | Shaman | |||
Fokus | 1298 | Shaman | |||
Freyja | 1494 | Warlock | |||
Koenigsegg | 1304 | Demon Hunter | |||
Kolastyna | 1755 | Warlock | |||
Lagertha | 1134 | Shaman | |||
Lujis | 1957 | Demon Hunter | |||
Masfury | 515 | Royal Paladin | |||
Miraxus Ashim | 1794 | Shaman | |||
Popierdalacz | 1172 | Shaman | |||
Reschkov | 1368 | Death Knight | |||
Venn | 915 | Death Knight | |||
Vepp | 1441 | Demon Hunter | |||
Vexx | 893 | Shaman | |||
Welcome To Hell | 289 | Master Sorcerer | |||
Wujek Alfred | 1744 | Demon Hunter | |||
Xatu | 789 | Warlock | |||
Boogles | Offline Training | 1964 | Death Knight | ||
Brodaty Obuch | Offline Training | 42 | Knight | ||
Broek | Offline Training | 359 | Elite Knight | ||
Dementhess | Offline Training | 1074 | Warlock | ||
Donkuro | Offline Training | 1371 | Shaman | ||
Dupa Biskupa | Offline Training | 854 | Shaman | ||
Dymek Knight | Offline Training | 2600 | Death Knight | ||
Homelander | Offline Training | 860 | Death Knight | ||
Krektiw | Offline Training | 919 | Warlock | ||
Maszynka Dwwa | Offline Training | 802 | Shaman | ||
Mongaroth | Offline Training | 9 | Knight | ||
Moon Unit | Offline Training | 1116 | Shaman | ||
Mr Nobody | Offline Training | 1181 | Death Knight | ||
Phoenix | Offline Training | 1068 | Death Knight | ||
Pierr Aumande | Offline Training | 779 | Demon Hunter | ||
Robus | Offline Training | 203 | Royal Paladin | ||
Royall Warrior | Offline Training | 1858 | Demon Hunter | ||
Shakizo | Offline Training | 64 | Druid | ||
Skosxd | Offline Training | 66 | Royal Paladin | ||
Speedster | Offline Training | 958 | Demon Hunter | ||
Szagi Slayer | Offline Training | 612 | Death Knight | ||
True Xentos | Offline Training | 832 | Shaman | ||
Vauranonix Nabraga | Offline Training | 641 | Death Knight | ||
Vlad Viper | Offline Training | 211 | Elite Knight | ||
Wale Kajmana | Offline Training | 33 | Elite Knight | ||
Xcodis | Offline Training | 2354 | Shaman | ||
Zekrom | Offline Training | 366 | Priest |
Status: | |
Players: | 27 |
Accounts: | 1190 |
Characters: | 1927 |